Bienvenidos a una nueva entrega de "LTecno". Ésta semana os vamos a hacer una comparación del Iphone 6 Plus y el Samsung Galaxy Note 4 para que sepáis cuál es el mejor. ¡Comenzamos!
IPHONE 6 PLUS
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
TD-SCDMA 1900 / 2000 - A1524 | ||
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1522 (GSM), A1522 (CDMA) | |
LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1524 | ||
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
- Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
- Display Zoom |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile/blink detection, panorama, HDR panorama, HDR photo | |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 8 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | (2G) / Up to 24 h (3G) | |
Music play | Up to 80 h |
SAMSUNG GALAXY NOTE 4
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, Q4 |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
- S Pen stylus - Fingerprint sensor |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (N910C) HSDPA, 42 Mbps; HSUPA; LTE, Cat6, 50 Mbps UL, 300 Mbps DL (N910S) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 3.7 MP, 1080p@30fps, |
FEATURES | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | 3,220 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
No hay comentarios:
Publicar un comentario